Most Recent Pittsburgh Homes For Sale
| View All Pittsburgh Homes For Sale | ||
|
4114 Millington Rd, Pittsburgh, PA 15217 | $134,900 3 beds 1 bath |
|
558 Greendale Ave, Pittsburgh, PA 15218 | $164,900 4 beds 2 baths |
|
1367 Hyde St, Pittsburgh, PA 15205 | $99,500 2 beds 1 bath |
Real Estate Resources |
Pittsburgh Apartments
There are 85 apartments found in and near the Pittsburgh area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings